Speed Adjustable 40km/h Golf Carts SG Model 4+2 (6 Seats) - China Suppliers Factory for High-Quality Electric Carts
Product Introduction
This 6-seater electric golf course vehicle is equipped with a 5kW AC high-power motor and a Hercules fully intelligent controller, combined with a 48V 150AH battery to form a golden powertrain, boasting a range of over 80 kilometers, a top speed of 40km/h, and a strong 25% climbing ability. The body is constructed from PP hard plastic and features a high-strength carbon steel chassis, a carbon fiber steering wheel, a folding windshield, and an intelligent central control system (supporting Bluetooth/CarPlay connectivity). In terms of safety, it is equipped with four-wheel disc brakes + electromagnetic parking brake, MacPherson independent suspension system, full LED lighting and four-point seat belts. It integrates powerful performance, intelligent technology and professional safety protection, making it an efficient travel solution for golf courses and high-end parks.
Configuration Details
| The Key Components | |
| Chassis | High strength carbon steel |
| Battery | 48V 150AH |
| Motor | AC, 5KW |
| Controller | HERCULES Fully intelligent controller |
| Parameters | |
| Passenger Capacity | 6 |
| Range (based on top speed) | >80 km |
| Top Speed | 40km/h (Adjustable) |
| Maximum Climbing Degree | 25% |
| Body | |
| Body | PP hard plastic front body + PP hard plastic rear body |
| Ceiling | Engineering hard plastic |
| Steering Wheels | Carbon fiber |
| Windshield | Foldable |
| Ceiling Support | Yes |
| Seat Belt | Four-seat two-point seat belts |
| Seat | Artificial leather |
| (1) Backrest and seat cushion | Waterproof seat cushion |
| (2) Handrail | Black PP hard plastic |
| (3) Bottom shell | PP hard plastic |
| Carpet | Anti-slip floor mat |
| Dashboard | Forward/backward switch Battery capacity display Bluetooth screen mirroring multi-function software application |
| USB Port | Yes |
| Carplay | Yes |
| VIN Number | Yes |
| Coaster | 4 |
| Wheel Eyebrow | PP hard plastic |
| Electronic Control System | |
| Lighting system and speakers | 2 headlights, 2 front turn signals, front LED lights, 2 LED taillights (each taillight consists of 1 brake light and 1 turn signal), horn. |
| Reverse Alarm | Yes |
| Speaker | Yes |
| Charger | Smart charger |
| Driving Steering System | |
| Vehicle Steering System | Self-adjusting rack and pinion |
| Brake System | Four-wheel disc brake + electromagnetic parking brake |
| Suspension System | Front: MacPherson strut independent suspension Rear: corbel suspension |
| Tires | 23X10.5-14 |
| Color of Car | All regular colors available |













